Alles über Musik und Film
Die Erfogreichsten Weltourneen | |||||
Die Tourneen die am meisten Gewinn erwirtschaftet haben | |||||
# | KÜNSTLER | Tournee /Jahr | JAHR | Gewinn in US $ | Fans/ Mio |
1 | U2 | U2 360* Tour | 2009-2011 | 736,421,586 | 7,272,046 |
2 | ROLLING STONES | A BIGGER BANG TOUR | 2005-2007 | 558,255,524 | 4,680,000 |
3 | AC /DC | BLACK ICE WORLD | 2008- 2010 | 441,121,000 | 4,846,965 |
4 | MADONNA | STICKY & SWEET TOUR | 2008-2009 | 407,713,266 | 3,545,899 |
5 | U2 | VERTIGO TOUR | 2005-2006 | 389,047,636 | 4,619,021 |
6 | THE POLICE | THE POLICE REUNION | 2007-2008 | 358,825,665 | 3,300,912 |
7 | Roger Waters | THE WALL | 2010-2012 | 349,240,698 | 3,056,048 |
7 | ROLLING STONES | BRIDGES TO BABYLON | 1997-1999 | 336,017,048 | 5,576,032 |
8 | ROLLING STONES | VOODOO LOUNGE | 1994-1995 | 316,365,576 | 6,336,776 |
9 | ROLLING STONES | LICKS TOUR | 2002-2003 | 299,520,230 | 3,470,945 |
10 | CELINE DION | TAKING CHANCES | 2008-2009 | 279,200,000 | 3,000,000 |
11 | CHER | LIVING PROOF | 2002-2005 | 260,000,000 | 3,500,000 |
12 | THE EAGLES | LONG ROAD OUT OF EDEN | 2008-2010 | 251,112,882 | 2,001,773 |
13 | PINK FLOYD | THE DIVISON BELL | 250,000,000 | 5,500,000 | |
14 | ROBBIE WILLIAMS | CLOSE ENTCOUNTER | 240,000,000 | 3,400,000 | |
15 | BRUCE SPRINGSTEEN | MAGIC | 2007-2008 | 235,000,000 | 2,198,353 |
16 | LADY GAGA | MONSTERS BALL | 2009-2011 | 227,400,000 | 2,500,000 |
17 | BRUCE SPRINGSTEEN | THE RISING TOUR | 2002-2003 | 221,500,000 | 3,232,384 |
18 | METALLICA | WORLD MAGNETIC TOUR | 2008-2010 | 217,245,629 | 2,699,211 |
19 | BON JOVI | LOST HIGHWAY | 2007-2008 | 210,650,974 | 2,157,675 |
20 | BON JOVI | THE CIRCLE TOUR | 2010 | 201,100,000 | 1,909,234 |
21 | GEORGE MICHAEL | 25 LIVE | 200,000,000 | 2,000,0000 | |
22 | THE EAGLES | HEEL FREEZES OVER | 197,000,000 | 3,400,000 | |
23 | MADONNA | THE CONFESSIONS TOUR | 2006 | 194,754,447 | 1,210,294 |
24 | E.JOHN / B.JOEL | FACE TO FACE TOUR | 177,000,000 | ? | |
25 | U2 | POPMART TOUR | 1997-1998 | 171,677,024 | 3,935,936 |
26 | ROLLING STONES | STEEL WHEELS | 170,000,000 | 6,500,000 | |
27 | BRUCE SPRINGSTEEN | WORKING ON A DREAM | 2009 | 167,000,000 | 1,831,770 |
28 | MICHAEL JACKSON | HISTORY WORLD TOUR | 165,000,000 | 4,500,000 | |
29 | U2 | ZOO TV TOUR | 1992-1993 | 151,000,000 | 5,350,554 |
30 | PINK | FUNHOUSE TOUR | 2009-210 | 150,000,000 | 2,331,756 |
31 | MICHAEL JACKSON | DANGEROUS WORLD TOUR | 145,000,000 | 3,500,000 | |
32 | U2 | ELEVATION TOUR | 2001 | 142,844,463 | 2,162,282 |
33 | T.MCGRAW/ F.HILL | SOUL2SOUL II TOUR | 2006-2007 | 141,000,000 | 1,673,667 |
34 | CELINE DION | LETS TALK ABOUT LOVE | 140,000,000 | 2,500,000 | |
35 | PINK FLOYD | A MOMENTARY LAPS OF REASON | 1988-1999 | 135,000,000 | 4,250,000 |
36 | BRITNEY SPEARS | THE CIRCUS | 2009-2011 | 131,800,000 | 1,500,000 |
37 | BON JOVI | HAVE A NICE DAY | 2005-2006 | 131,388,461 | 1,823,834 |
38 | TINA TURNER | WILDEST DREAM | 130,000,000 | 3,500,000 | |
39 | GENESIS | TURN IT ON AGAIN | 2007 | 129,059,653 | 1,262,393 |
40 | PAUL MCCARTNEY | BACK IN THE US | 126,000,000 | 1,500,000 | |
41 | MICHAEL JACKSON | BAD WORLD TOUR | 1987-1989 | 125,000,000 | 4,400,000 |
42 | BACKSTREET BOYS | BLACK & BLUE TOUR | 2000-2001 | 125,000,000 | 3,300,000 |
43 | MADONNA | RE-INVENTION | 2004 | 124,000,000 | 900,000 |
44 | N'SYNC | POP ODYSSEY/ CELEBRITY | 2001-2002 | 120,000,000 | 3,000,000 |
45 | GARTH BROOKS | DOUBLE LIVE | 1996-1998 | 107,000,000 | 5,500,000 |
© 2011 Alle Rechte vorbehalten.